The variable speed compressors of the FRECON PLUS series drive the motor with a frequency converter, which allows you to adjust the compressor operating speed according to requirements, saving up to 35% energy.
Model | Pressure | Capacity* | Motor Power | Connection Size | Receiver Volume/Dryer Model | Dimensions (mm) | Weight | Noise** | ||||||
bar | psi | Minimum m3/min - cfm | Maximum m3/min - cfm | kW/HP | Length | Width | Height | kg | dB(A) | |||||
FRECON 5 PLUS | 7.5 | 110 | 0.38 | 11 | 1.03 | 32 | 5,5/7,5 | G 1/2" | 200-250L | 1025 | 650 | 950 | 235 | 69 |
10 | 145 | 0.37 | 10 | 0.83 | 27 | HRD 30 | ||||||||
13 | 190 | 0.36 | 14 | 0.64 | 23 | |||||||||
FRECON 7 PLUS | 7.5 | 110 | 0.42 | 14 | 1.4 | 42 | 7,5/10 | G 1/2" | 200-250L | 1025 | 650 | 950 | 255 | 70 |
10 | 145 | 0.43 | 13 | 1.2 | 35 | HRD 40 | ||||||||
13 | 190 | 0.43 | 12 | 0.95 | 29 | |||||||||
FRECON 11 PLUS | 7.5 | 110 | 0.77 | 27 | 1.8 | 64 | 11/5 | G 3/4" | 500L | 1175 | 730 | 1000 | 305 | 69 |
10 | 145 | 0.81 | 29 | 1.61 | 57 | HRD 40 | ||||||||
13 | 190 | 0.74 | 16 | 1.3 | 46 | |||||||||
FRECON 15 PLUS | 7.5 | 110 | 0.99 | 35 | 2.85 | 101 | 15/20 | G 3/4" | 500L | 1175 | 730 | 1000 | 345 | 71 |
10 | 145 | 0.97 | 34 | 2.33 | 82 | HRD 50 | ||||||||
13 | 190 | 0.99 | 35 | 2.07 | 73 | |||||||||
FRECON 18 PLUS | 7.5 | 110 | 1.1 | 37 | 3.5 | 124 | 18,5/25 | G 1" | - | 1275 | 850 | 1465 | 465 | 71 |
10 | 145 | 1 | 36 | 3 | 106 | |||||||||
13 | 190 | 1.1 | 38 | 2.6 | 92 | |||||||||
FRECON 22 PLUS | 7.5 | 110 | 1.3 | 32 | 4.2 | 140 | 22/30 | G 1" | - | 1275 | 850 | 1465 | 500 | 71 |
10 | 145 | 1.3 | 32 | 3.8 | 124 | |||||||||
13 | 190 | 1.2 | 29 | 3 | 99 | |||||||||
FRECON 30 PLUS | 7.5 | 110 | 1.22 | 43 | 5.3 | 187 | 30/40 | G 1 1/4" | - | 1575 | 1030 | 1750 | 695 | 71 |
10 | 145 | 1.22 | 43 | 4.6 | 162 | |||||||||
13 | 190 | 1.21 | 43 | 4 | 141 | |||||||||
FRECON 37 PLUS | 7.5 | 110 | 1.3 | 46 | 6.8 | 240 | 37/50 | G 1 1/4" | - | 1575 | 1030 | 1750 | 715 | 71 |
10 | 145 | 1.3 | 45 | 5.8 | 205 | |||||||||
13 | 190 | 1.3 | 44 | 5 | 177 | |||||||||
FRECON 45 PLUS | 7.5 | 110 | 1.3 | 46 | 7.6 | 268 | 45/60 | G 1 1/4" | - | 1575 | 1030 | 1750 | 945 | 73 |
10 | 145 | 1.2 | 43 | 6.8 | 240 | |||||||||
13 | 190 | 1.2 | 44 | 5.9 | 208 | |||||||||
FRECON 55 PLUS | 7.5 | 110 | 2.5 | 88 | 9.9 | 350 | 55/75 | G 1 1/2" | - | 2000 | 1200 | 1810 | 1290 | 75 |
10 | 145 | 2.4 | 84 | 8.2 | 290 | |||||||||
13 | 190 | 2.6 | 91 | 7.4 | 261 | |||||||||
FRECON 75 PLUS | 7.5 | 110 | 2.6 | 91 | 12.9 | 456 | 75/100 | G 1 1/2" | - | 2000 | 1200 | 1810 | 1390 | 77 |
10 | 145 | 2.5 | 88 | 10.9 | 385 | |||||||||
13 | 190 | 2.5 | 88 | 9.6 | 339 | |||||||||
FRECON 90 PLUS | 7.5 | 110 | 6.2 | 220 | 16.8 | 593 | 90/125 | G 2" | - | 2500 | 1400 | 2037 | 2020 | 78 |
10 | 145 | 6 | 213 | 14.4 | 509 | |||||||||
13 | 190 | 6.2 | 221 | 12.3 | 434 | |||||||||
FRECON 110 PLUS | 7.5 | 110 | 6.63 | 234 | 20.1 | 710 | 110/150 | G 2" | - | 2500 | 1400 | 2037 | 2380 | 78 |
10 | 145 | 7.11 | 251 | 17.3 | 611 | |||||||||
13 | 190 | 7.04 | 249 | 15 | 530 | |||||||||
FRECON 132 PLUS | 7.5 | 110 | 6.9 | 244 | 24.3 | 858 | 132/180 | G 2 1/2" | - | 2750 | 1805 | 2000 | 2555 | 78 |
10 | 145 | 6.8 | 239 | 20.3 | 717 | |||||||||
13 | 190 | 9.74 | 344 | 18.1 | 639 | |||||||||
FRECON 160 PLUS | 7.5 | 110 | 6.8 | 239 | 28.2 | 996 | 160/220 | G 2 1/2" | - | 2750 | 1805 | 2000 | 2760 | 78 |
10 | 145 | 7.13 | 252 | 24.6 | 869 | |||||||||
13 | 190 | 8.5 | 299 | 21.7 | 766 | |||||||||
FRECON 200 PLUS | 7.5 | 110 | 14.03 | 495 | 37.5 | 1324 | 200/270 | DN80 | - | 3250 | 2250 | 2450 | 4460 | 79 |
10 | 145 | 13.9 | 490 | 32.3 | 1141 | |||||||||
13 | 190 | 13.81 | 488 | 28.8 | 1017 | |||||||||
FRECON 250 PLUS | 7.5 | 110 | 13.6 | 479 | 45.2 | 1596 | 250/340 | DN100 | - | 3250 | 2250 | 2450 | 5600 | 79 |
10 | 145 | 13.51 | 477 | 38.5 | 1360 | |||||||||
13 | 190 | 13.5 | 475 | 33.5 | 1183 | |||||||||
FRECON 315 PLUS | 7.5 | 110 | 13.2 | 466 | 54.1 | 1911 | 315/430 | DN100 | - | 3250 | 2250 | 2450 | 6000 | 79 |
10 | 145 | 13.23 | 467 | 44.3 | 1564 | |||||||||
13 | 190 | 12.93 | 457 | 38 | 1342 |
Rotary Screw block
- High-efficiency, high-durability, high-efficiency design using precise and rigorous German technology
- Long-life bearings
- Minimizing pressure and air loss
Air/oil Separators
- Spin-on type, easy to replace
- Adoption of triple separation filtration membrane
- Highly efficient structure with three stages of separation
- High cleanliness - After filtration, the amount of oil in the air is less than 3 mg/m³
Cooling system
- Aluminum radiator
- 4 way thermostatic valve (temperature sensitive valve)
- Low-noise, high-efficiency fan directly driven by the motor
- Fan system that is easy to maintain
- Drive energy-saving VSD (inverter) type air-cooled radiator cooling fan
Main motor and drive system
-High efficiency IE 2 class IP55 motor
-Drive system with belt-pulley mechanism
-Use of inverter
Intake air system
- High durability of over 8,000 hours of use
- Pneumatic control valve (HSC 2-15 model)
- 3 way electric control valve (HSC 15-37 model)
- 2-stage filtration system applied
- Filter for purifying the circulating air of the device is applied